Cycle #1, recomputed
Everything below was worked out by your browser, from the snapshots this cycle published, using the same allocateShares and hashCycleProof the keeper called when it paid. The code is in @ikuzo/core; you can read it and run it yourself against the same rows.
result
The published hash and the one computed here, side by side.
Recomputed in your browser. It matches.
Your browser read the published snapshots for cycle #1, ran allocateShares and hashCycleProof from @ikuzo/core over them, and arrived at the same proof hash the keeper published — and at the same 211 payouts, to the wei.
Read this before drawing a conclusion: config is a single live row, not a versioned table, so the minimum payout and the exclusion list used here are today’s values rather than a record of what was in force when this cycle settled. Editing either after a settlement will make this page disagree without the keeper having done anything wrong. The exclusion list is also partial by construction — several pons contracts are read from the factory at snapshot time and never written to a row — though excluded addresses are filtered out before a snapshot is stored, so none of them appears in the balances below either.
- published — cycles.proof_hash
- 7e9e571ba1c249db20ee32fa4043204daf7e133a830d1096cff99a58c77b03d7
- recomputed here, from the balances up
- 7e9e571ba1c249db20ee32fa4043204daf7e133a830d1096cff99a58c77b03d7
- Take every snapshot in the cycle — 16 of them — and sum each address’s balance across all of them. An address missing from a snapshot counts as zero for that snapshot.
- Divide each sum by 16 to get an average balance. Integer division: the remainder is dropped, never rounded up. Addresses whose average comes out at zero drop out here.
- Add the averages together. The denominator for this cycle is
217,589,751.04tokens across 237 counted addresses. - Multiply the pot —
1.0353 ETH— by each average and divide by that denominator.pot × average ÷ total, in that order, so the multiplication happens before the division and no precision is lost. - Skip any payout under the minimum of
0.00001 ETH. 26 addresses fell under it here. What is left over — 0.000026 ETH — carries into the next cycle as dust. - Hash the sorted result together with the cycle id, the pot and the snapshot hashes. That is the proof hash above.
- cycle
- #1
- settled
- 2026-09-19 05:56 UTC
- fees attributed to the cycle
- 1.0353 ETH
- dust carried in
- 0 ETH
- pot divided
- 1.0353 ETH
- allocated by the recomputation
- 1.035274 ETH
- dust carried out
- 0.000026 ETH
- addresses excluded from the denominator
- 5
| snapshot | block | taken | holders | counted supply | hash |
|---|---|---|---|---|---|
| #3 | 66569333 | 2026-09-18 22:06 UTC | 53 | 397,363,576.14 | aad5bdc9cbd8555b… ✓ |
| #4 | 66574989 | 2026-09-18 22:16 UTC | 39 | 245,274,103.4 | 0a44f2b17bc77bae… ✓ |
| #5 | 66586069 | 2026-09-18 22:34 UTC | 38 | 298,981,556.15 | c98c4b3114c2263b… ✓ |
| #6 | 66599278 | 2026-09-18 22:56 UTC | 69 | 498,176,085.23 | 9752e59127f45772… ✓ |
| #7 | 66612918 | 2026-09-18 23:19 UTC | 259 | 569,666,368.87 | 963f1dc20500748b… ✓ |
| #8 | 66642975 | 2026-09-19 00:10 UTC | 329 | 532,207,123.31 | 937131095b714541… ✓ |
| #9 | 66701362 | 2026-09-19 01:48 UTC | 375 | 618,908,793.31 | 16d102c78988489e… ✓ |
| #10 | 66715034 | 2026-09-19 02:11 UTC | 387 | 616,944,821.29 | 0aefa18f9ca378d1… ✓ |
| #11 | 66735174 | 2026-09-19 02:45 UTC | 388 | 603,425,339.2 | f7b2555127077499… ✓ |
| #12 | 66757409 | 2026-09-19 03:22 UTC | 345 | 538,925,523.52 | 228573d1937e3bc5… ✓ |
| #13 | 66770470 | 2026-09-19 03:44 UTC | 330 | 560,375,998.05 | 8e8681d61b1c0e88… ✓ |
| #14 | 66789434 | 2026-09-19 04:16 UTC | 318 | 526,145,988.6 | f3d6cc0f2e74219e… ✓ |
| #15 | 66802718 | 2026-09-19 04:38 UTC | 313 | 541,607,212.01 | 97899c23b1953bf3… ✓ |
| #16 | 66823584 | 2026-09-19 05:13 UTC | 300 | 505,536,809.22 | 5b7030050703866e… ✓ |
| #17 | 66838307 | 2026-09-19 05:38 UTC | 298 | 509,567,116.83 | 3343e395f0445be5… ✓ |
| #18 | 66845365 | 2026-09-19 05:51 UTC | 304 | 548,150,333.77 | 4a1fc45c2830fe09… ✓ |
Each snapshot pins the balances to one block, so anyone with an archive node can re-read the same numbers rather than taking these on trust. A snapshot hash covers the block, the moment it was taken, and every address and amount in it, sorted.
| address | average balance | share | recomputed | paid | transaction |
|---|---|---|---|---|---|
| 0x033dff4a…51adb4 | 101,510.07 | 0.04% | 0.000482 ETH | 0.000482 ETH | 0xb8f44035… |
| 0x04add247…7d9fc2 | 549,223.34 | 0.25% | 0.002613 ETH | 0.002613 ETH | 0xb8f44035… |
| 0x05036487…95172b | 16,804.1 | 0.00% | 0.000079 ETH | 0.000079 ETH | 0xb8f44035… |
| 0x07964f13…000000 | 5,416.18 | 0.00% | 0.000025 ETH | 0.000025 ETH | 0xb8f44035… |
| 0x085d8576…50ea68 | 141,196.47 | 0.06% | 0.000671 ETH | 0.000671 ETH | 0xb8f44035… |
| 0x0886379e…3f2ec3 | 7,296,565.94 | 3.35% | 0.034717 ETH | 0.034717 ETH | 0xb8f44035… |
| 0x08f45da5…edc834 | 891,459.65 | 0.40% | 0.004241 ETH | 0.004241 ETH | 0xb8f44035… |
| 0x09a9f1e2…ee148a | 247,019.96 | 0.11% | 0.001175 ETH | 0.001175 ETH | 0xb8f44035… |
| 0x0bd47e8e…942b8e | 44,303.47 | 0.02% | 0.00021 ETH | 0.00021 ETH | 0xb8f44035… |
| 0x0c707138…8f2263 | 5,059,641.78 | 2.32% | 0.024073 ETH | 0.024073 ETH | 0xb8f44035… |
| 0x0ce31567…96e56f | 1,533,088.29 | 0.70% | 0.007294 ETH | 0.007294 ETH | 0xb8f44035… |
| 0x0dcccdf8…34afc0 | 3,064,867.39 | 1.40% | 0.014582 ETH | 0.014582 ETH | 0xb8f44035… |
| 0x0f964f18…25855d | 103,207.29 | 0.04% | 0.000491 ETH | 0.000491 ETH | 0xb8f44035… |
| 0x1111110f…03a902 | 7,845.88 | 0.00% | 0.000037 ETH | 0.000037 ETH | 0xb8f44035… |
| 0x125b5522…11070f | 233,935.87 | 0.10% | 0.001113 ETH | 0.001113 ETH | 0xb8f44035… |
| 0x1484a608…844bb9 | 222,420.1 | 0.10% | 0.001058 ETH | 0.001058 ETH | 0xb8f44035… |
| 0x166af0df…6ecd12 | 89,924.93 | 0.04% | 0.000427 ETH | 0.000427 ETH | 0xb8f44035… |
| 0x1929ebcb…7a1869 | 394,435.83 | 0.18% | 0.001876 ETH | 0.001876 ETH | 0xb8f44035… |
| 0x19960b11…af9398 | 17,110.13 | 0.00% | 0.000081 ETH | 0.000081 ETH | 0xb8f44035… |
| 0x1b84991b…e70d49 | 183,760.22 | 0.08% | 0.000874 ETH | 0.000874 ETH | 0xb8f44035… |
| 0x1bb51a5f…a44535 | 116,738.41 | 0.05% | 0.000555 ETH | 0.000555 ETH | 0xb8f44035… |
| 0x1bd4b122…119acc | 36,283.94 | 0.01% | 0.000172 ETH | 0.000172 ETH | 0xb8f44035… |
| 0x1c3e1d54…5864a7 | 2,839,737.91 | 1.30% | 0.013511 ETH | 0.013511 ETH | 0xb8f44035… |
| 0x1cc94f59…941e0d | 150,814.77 | 0.06% | 0.000717 ETH | 0.000717 ETH | 0xb8f44035… |
| 0x1d923604…4f52ea | 188,935.45 | 0.08% | 0.000898 ETH | 0.000898 ETH | 0xb8f44035… |
| 0x1e60a02e…00fc0d | 21,039.11 | 0.00% | 0.0001 ETH | 0.0001 ETH | 0xb8f44035… |
| 0x1ed40a3d…97ba0a | 1,542,109.5 | 0.70% | 0.007337 ETH | 0.007337 ETH | 0xb8f44035… |
| 0x1f09ce07…d4817f | 424,556.59 | 0.19% | 0.00202 ETH | 0.00202 ETH | 0xb8f44035… |
| 0x2273525a…931c57 | 262,745.13 | 0.12% | 0.00125 ETH | 0.00125 ETH | 0xb8f44035… |
| 0x247bcd93…5bd3f4 | 59,444.57 | 0.02% | 0.000282 ETH | 0.000282 ETH | 0xb8f44035… |
| 0x249b5ea6…6be2b2 | 186,765.64 | 0.08% | 0.000888 ETH | 0.000888 ETH | 0xb8f44035… |
| 0x2575c86d…1e2b95 | 1,395,489.7 | 0.64% | 0.006639 ETH | 0.006639 ETH | 0xb8f44035… |
| 0x25efb596…fee560 | 128,546.14 | 0.05% | 0.000611 ETH | 0.000611 ETH | 0xb8f44035… |
| 0x275f86b2…eeb286 | 3,042,706.39 | 1.39% | 0.014477 ETH | 0.014477 ETH | 0xb8f44035… |
| 0x28152f26…178543 | 8,254.53 | 0.00% | 0.000039 ETH | 0.000039 ETH | 0xb8f44035… |
| 0x29f4f30a…8c6cd9 | 53,631.52 | 0.02% | 0.000255 ETH | 0.000255 ETH | 0xb8f44035… |
| 0x2aeba88b…f5cff8 | 10,211.8 | 0.00% | 0.000048 ETH | 0.000048 ETH | 0xb8f44035… |
| 0x2b6e1ca2…00ca38 | 3,827,414.67 | 1.75% | 0.01821 ETH | 0.01821 ETH | 0xb8f44035… |
| 0x2cffed5d…2c9818 | 39,671.4 | 0.01% | 0.000188 ETH | 0.000188 ETH | 0xb8f44035… |
| 0x2e689910…cda875 | 45,432.38 | 0.02% | 0.000216 ETH | 0.000216 ETH | 0xb8f44035… |
| 0x2f12268a…e354fe | 98,273.84 | 0.04% | 0.000467 ETH | 0.000467 ETH | 0x2d32fa00… |
| 0x308830bb…317067 | 11,255,537.98 | 5.17% | 0.053554 ETH | 0.053554 ETH | 0x2d32fa00… |
| 0x32be05fe…22e2e6 | 137,085.01 | 0.06% | 0.000652 ETH | 0.000652 ETH | 0x2d32fa00… |
| 0x32fcb9c6…5e8787 | 934,627.72 | 0.42% | 0.004446 ETH | 0.004446 ETH | 0x2d32fa00… |
| 0x346f5777…e1cf3d | 250,996.72 | 0.11% | 0.001194 ETH | 0.001194 ETH | 0x2d32fa00… |
| 0x3573237c…3d08ae | 2,771.14 | 0.00% | 0.000013 ETH | 0.000013 ETH | 0x2d32fa00… |
| 0x3653702c…5567aa | 59,392.68 | 0.02% | 0.000282 ETH | 0.000282 ETH | 0x2d32fa00… |
| 0x36b2b60c…de44f4 | 4,447,811.66 | 2.04% | 0.021162 ETH | 0.021162 ETH | 0x2d32fa00… |
| 0x3818d827…b92cb7 | 160,204.25 | 0.07% | 0.000762 ETH | 0.000762 ETH | 0x2d32fa00… |
| 0x395acfd5…e1c1ea | 18,559.14 | 0.00% | 0.000088 ETH | 0.000088 ETH | 0x2d32fa00… |
| 0x3982f6d0…a29437 | 2,134,030.99 | 0.98% | 0.010153 ETH | 0.010153 ETH | 0x2d32fa00… |
| 0x39b08b36…823296 | 344,611.58 | 0.15% | 0.001639 ETH | 0.001639 ETH | 0x2d32fa00… |
| 0x3a844175…a5a572 | 8,097,703.11 | 3.72% | 0.038529 ETH | 0.038529 ETH | 0x2d32fa00… |
| 0x3a87effa…acacdf | 12,037,022.72 | 5.53% | 0.057272 ETH | 0.057272 ETH | 0x2d32fa00… |
| 0x3df8a71d…851c03 | 251,236.46 | 0.11% | 0.001195 ETH | 0.001195 ETH | 0x2d32fa00… |
| 0x3ebe1aeb…c9c7aa | 200,779.73 | 0.09% | 0.000955 ETH | 0.000955 ETH | 0x2d32fa00… |
| 0x3f37261c…38105c | 2,904,319.1 | 1.33% | 0.013818 ETH | 0.013818 ETH | 0x2d32fa00… |
| 0x3f3aa145…937f2e | 191,808.78 | 0.08% | 0.000912 ETH | 0.000912 ETH | 0x2d32fa00… |
| 0x408c9e98…561154 | 105,686.19 | 0.04% | 0.000502 ETH | 0.000502 ETH | 0x2d32fa00… |
| 0x4123ffc8…e62237 | 284,488.22 | 0.13% | 0.001353 ETH | 0.001353 ETH | 0x2d32fa00… |
Showing 60 of 211 addresses. Every disagreement is listed first and none is hidden; the rest are in agreement and are cut off here only to keep the page loadable.